NAVY TRIDENTS TRIATHLON |
| Event | Record Holder | Year | Time |
|---|---|---|---|
| SPRINT FEMALE | Andrea Moritz | 2005 | 1:08:29 |
| SPRINT MALE | Stephen Morris | 2005 | 59:35 |
| SUPER SPRINT 2 FEMALE | Emily Wood | 2006 | 52:27 |
| SUPER SPRINT 2 MALE | Lucas Corkum | 2006 | 51:28 |
| SUPER SPRINT 1 FEMALE | Rebecca Haworth | 2005 | 53:53 |
| SUPER SPRINT 1 MALE | Sam Corkum | 2005 | 52:51 |
| DUATHLON FEMALE | |||
| DUATHLON MALE | |||
| Back to Race Info |